<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Yonkers Public Schools Graduation Rate Increases 4%</title>
	<atom:link href="/2014/12/yonkers-public-schools-graduation-rate-increases-4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4</link>
	<description>Designated the home of the acid tongued bloggers by &#34;The New York Times&#34;</description>
	<lastBuildDate>Sun, 04 Jan 2015 17:52:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Return all programs</title>
		<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4#comment-116198</link>
		<dc:creator><![CDATA[Return all programs]]></dc:creator>
		<pubDate>Sun, 04 Jan 2015 05:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonkerstribune.com/?p=23231#comment-116198</guid>
		<description><![CDATA[If you really care about intercity education, every child should have the same quality education as other schools in Westchester. Every child should have an opportunity to have extra help in school and after school.  The city cut programs and never returned the services to help the children. Our kids need smaller sized classrooms, more computers for each student. Our students need extra guidance counselors in every school, tutors, sports, music in every school with full time math and reading labs in every school.]]></description>
		<content:encoded><![CDATA[<p>If you really care about intercity education, every child should have the same quality education as other schools in Westchester. Every child should have an opportunity to have extra help in school and after school.  The city cut programs and never returned the services to help the children. Our kids need smaller sized classrooms, more computers for each student. Our students need extra guidance counselors in every school, tutors, sports, music in every school with full time math and reading labs in every school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wondering</title>
		<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4#comment-115930</link>
		<dc:creator><![CDATA[wondering]]></dc:creator>
		<pubDate>Wed, 24 Dec 2014 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonkerstribune.com/?p=23231#comment-115930</guid>
		<description><![CDATA[What elected officials have children in the public schools?]]></description>
		<content:encoded><![CDATA[<p>What elected officials have children in the public schools?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anchor</title>
		<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4#comment-115778</link>
		<dc:creator><![CDATA[anchor]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 10:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonkerstribune.com/?p=23231#comment-115778</guid>
		<description><![CDATA[Baby&#039;s]]></description>
		<content:encoded><![CDATA[<p>Baby&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No more wasted youth</title>
		<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4#comment-115765</link>
		<dc:creator><![CDATA[No more wasted youth]]></dc:creator>
		<pubDate>Sat, 20 Dec 2014 03:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonkerstribune.com/?p=23231#comment-115765</guid>
		<description><![CDATA[There are 16 sini schools at present according to the State Ed Dept 
(schools in need of improvement) The students are entitled to reading and math labs in every school under title one but alas these programs have been cut in half. Many programs and services were cut and not returned.
Many teachers are unable to help the children as they wish they could. Many teachers are doing double duty covering two or more schools. Guidance counselors were removed five years ago and never returned to the elementary schools. Pre-k classes were cut to one or two per school and are still half day part time program.]]></description>
		<content:encoded><![CDATA[<p>There are 16 sini schools at present according to the State Ed Dept<br />
(schools in need of improvement) The students are entitled to reading and math labs in every school under title one but alas these programs have been cut in half. Many programs and services were cut and not returned.<br />
Many teachers are unable to help the children as they wish they could. Many teachers are doing double duty covering two or more schools. Guidance counselors were removed five years ago and never returned to the elementary schools. Pre-k classes were cut to one or two per school and are still half day part time program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Service</title>
		<link>http://www.yonkerstribune.com/2014/12/yonkers-public-schools-graduation-rate-increases-4#comment-115757</link>
		<dc:creator><![CDATA[Service]]></dc:creator>
		<pubDate>Fri, 19 Dec 2014 21:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.yonkerstribune.com/?p=23231#comment-115757</guid>
		<description><![CDATA[That is great-the fact of the matter is that only approx 9% are college ready-so what the YBE is producing is functional illiterates.]]></description>
		<content:encoded><![CDATA[<p>That is great-the fact of the matter is that only approx 9% are college ready-so what the YBE is producing is functional illiterates.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
